Al | Aluminium
Analysis
0.00 µg/l
Setpoint
0 - 60 µg/l
Choose your Habitat here
Choose your Problem here
Unwanted heavy metals | Analysis | Setpoint | ||
---|---|---|---|---|
13 Al Aluminium 26.982 | Aluminium | 0.00 µg/l | 0 - 60 µg/l | |
51 Sb Antimony 121.76 | Antimony | 0.00 µg/l | 0 µg/l | |
33 As Arsenic 74.922 | Arsenic | 0.00 µg/l | 0 µg/l | |
83 Bi Bismuth 208.9804 | Bismuth | 0.00 µg/l | 0 µg/l | |
82 Pb Lead 207.2 | Lead | 0.00 µg/l | 0 µg/l | |
48 Cd Cadmium 112.41 | Cadmium | 0.00 µg/l | 0 µg/l | |
55 Cs Caesium 132.90545 | Caesium | 0.00 µg/l | 0 µg/l | |
31 Ga Gallium 69.723 | Gallium | 0.00 µg/l | 0 µg/l | |
49 In Indium 114.818 | Indium | 0.00 µg/l | 0 µg/l | |
29 Cu Copper 63.546 | Copper | 0.00 µg/l | 0 µg/l | |
57 La Lanthanum 138.91 | Lanthanum | 0.00 µg/l | 0 µg/l | |
80 Hg Mercury 200.59 | Mercury | 0.00 µg/l | 0 µg/l | |
21 Sc Scandium 44.956 | Scandium | 0.00 µg/l | 0 µg/l | |
47 Ag Silver 107.8682 | Silver | 0.00 µg/l | 0.1 µg/l | |
34 Se Selenium 78.971 | Selenium | 0.00 µg/l | 0 µg/l | |
52 Te Tellurium 127.6 | Tellurium | 0.00 µg/l | 0 µg/l | |
22 Ti Titanium 47.867 | Titanium | 0.00 µg/l | 0 µg/l | |
74 W Tungsten 183.84 | Tungsten | 0.00 µg/l | 0 µg/l | |
50 Sn Tin 118.71 | Tin | 0.00 µg/l | 0 µg/l |
0.00 µg/l
0 - 60 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0.1 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
Macro-Elements | Analysis | Setpoint | ||
---|---|---|---|---|
Cl Chloride | Chloride | 19517.00 mg/l | 19500 mg/l | |
11 Na Sodium 22.990 | Sodium | 10969.00 mg/l | 10000 - 11300 mg/l | |
20 Ca Calcium 40.078 | Calcium | 382.00 mg/l | 415 - 520 mg/l | |
12 Mg Magnesium 24.305 | Magnesium | 1247.00 mg/l | 1320 - 1500 mg/l | |
19 K Potassium 39.098 | Potassium | 416.00 mg/l | 380 - 480 mg/l | |
35 Br Bromide 79.904 | Bromide | 64.00 mg/l | 64 mg/l | |
5 B Boron 10.81 | Boron | 5.00 mg/l | 4.5 mg/l | |
9 F Fluoride 18.998 | Fluoride | 0.88 mg/l | 1.3 mg/l | |
38 Sr Strontium 87.62 | Strontium | 7.00 mg/l | 8 - 12 mg/l | |
16 S Sulphur 32.06 | Sulphur | 888.00 mg/l | 900 mg/l |
19517.00 mg/l
19500 mg/l
10969.00 mg/l
10000 - 11300 mg/l
382.00 mg/l
415 - 520 mg/l
1247.00 mg/l
1320 - 1500 mg/l
416.00 mg/l
380 - 480 mg/l
64.00 mg/l
64 mg/l
5.00 mg/l
4.5 mg/l
0.88 mg/l
1.3 mg/l
7.00 mg/l
8 - 12 mg/l
888.00 mg/l
900 mg/l
Li-Group | Analysis | Setpoint | ||
---|---|---|---|---|
3 Li Lithium 6.94 | Lithium | 203.00 µg/l | 200 µg/l | |
28 Ni Nickel 58.693 | Nickel | 0.00 µg/l | 5 µg/l | |
42 Mo Molybdenum 95.95 | Molybdenum | 5.00 µg/l | 12 µg/l |
203.00 µg/l
200 µg/l
0.00 µg/l
5 µg/l
5.00 µg/l
12 µg/l
I-Group | Analysis | Setpoint | ||
---|---|---|---|---|
23 V Vanadium 50.942 | Vanadium | 0.00 µg/l | 0 - 3 µg/l | |
30 Zn Zinc 65.38 | Zinc | 0.00 µg/l | 0 - 5 µg/l | |
25 Mn Manganese 54.938 | Manganese | 0.00 µg/l | 0 - 3 µg/l | |
53 I Iodine 126.90 | Iodine | 23.00 µg/l | 30 - 90 µg/l |
0.00 µg/l
0 - 3 µg/l
0.00 µg/l
0 - 5 µg/l
0.00 µg/l
0 - 3 µg/l
23.00 µg/l
30 - 90 µg/l
Fe-Group | Analysis | Setpoint | ||
---|---|---|---|---|
24 Cr Chromium 51.996 | Chromium | 0.00 µg/l | 0 µg/l | |
27 Co Cobalt 58.933 | Cobalt | 0.00 µg/l | 0 µg/l | |
26 Fe Iron 55.845 | Iron | 0.00 µg/l | 0 µg/l |
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
0.00 µg/l
0 µg/l
Ba-Group | Analysis | Setpoint | ||
---|---|---|---|---|
56 Ba Barium 137.33 | Barium | 112.00 µg/l | 0 - 10 µg/l | |
4 Be Beryllium 9.0122 | Beryllium | 0.00 µg/l | 0 µg/l |
112.00 µg/l
0 - 10 µg/l
0.00 µg/l
0 µg/l
Si-Group | Analysis | Setpoint | ||
---|---|---|---|---|
14 Si Silicon 28.085 | Silicon | 299.00 µg/l | 0 - 200 µg/l |
299.00 µg/l
0 - 200 µg/l
Nutrient-Group | Analysis | Setpoint | ||
---|---|---|---|---|
15 P Phosphorus 30.974 | Phosphorus | 8.00 µg/l | 6 - 23 µg/l | |
PO4 Phosphate | Phosphate | 0.024 mg/l | 0.018 - 0.07 mg/l |
8.00 µg/l
6 - 23 µg/l
0.024 mg/l
0.018 - 0.07 mg/l
Salinity | Analysis | Setpoint | ||
---|---|---|---|---|
Sal Salinity | Salinity | 34.619 PSU | 35 PSU |
34.619 PSU
35 PSU
Select your country and buy the products here